South American 2019 – Results

  • Autor do post:
  • Categoria do post:Súmulas 2019

Data updated during all event\’s days

Sailwave results for South American 2019 at Buzios 2019 body {font: 72% arial, helvetica, sans-serif; text-align: center;} .hardleft {text-align: left; float: left; margin: 15px 0 15px 25px;} .hardright {text-align: right; float: right; margin: 15px 25px 15px 0;} table {text-align: left; margin: 0px auto 30px auto; font-size: 1em; border-collapse: collapse; border: 1px #fff solid;} td, th {padding: 4px; border: 2px #fff solid; vertical-align: top;} .caption {padding: 5px; text-align: center; border: 0; font-weight: bold;} h1 {font-size: 1.6em;} h2 {font-size: 1.4em;} h3 {font-size: 1.2em;} p {text-align: center;} th {background-color: #aaf;} .contents {text-align: left; margin-left: 20%;} .even {background-color: #bbf;} .odd {background-color: #ddf;} .natflag {border: 1px #999 solid;} .nattext {font-size: 0.8em;} .place1 {font-weight: bold; background-color: #ffffaa;} .place2 {font-weight: bold; background-color: #aaaaff;} .place3 {font-weight: bold; background-color: #ffaaaa;} .placen {}

South American 2019

Buzios

div.applicant-break {page-break-after:always;}

Results are final as of 13:14 on April 28, 2019

FORMULA WINDSURFING Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 8, Scoring system: Appendix A
Name Rank Fleet Division Class Sail Number Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
NILO PERSIO ARTAL 1st FORMULA WINDSURFING Master   BRA 66 MALE 1.5 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 13.5 9.5
APOLÔNIO CARVALHO 2nd FORMULA WINDSURFING Master   BRA 406 MALE (5.0) 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 (9.0 DNF) 32.0 18.0
RICARDO CONDE 3rd FORMULA WINDSURFING Youth   BRA 8 MALE 1.5 (6.0) 3.0 4.0 3.0 3.0 3.0 3.0 (5.0) 3.0 2.0 36.5 25.5
LEONARDO VENTURINI FILHO 4th FORMULA WINDSURFING Master   BRA 114 MALE (7.0) 3.0 4.0 (5.0) 4.0 4.0 4.0 4.0 3.0 4.0 3.0 45.0 33.0
ANDRE MACIEL 5th FORMULA WINDSURFING Master   BRA 120 MALE 4.0 4.0 (5.0) 1.0 5.0 5.0 5.0 5.0 4.0 5.0 (9.0 DNF) 52.0 38.0
HENRIQUE FURTADO 6th FORMULA WINDSURFING Youth   BRA 21 MALE (6.0) 5.0 6.0 6.0 6.0 (9.0 DNC) 6.0 6.0 6.0 6.0 4.0 66.0 51.0
MARCELO LACERDA 7th FORMULA WINDSURFING Master   BRA 10 MALE 3.0 (8.0) 7.0 8.0 8.0 (9.0 DNC) 8.0 7.0 8.0 7.0 5.0 78.0 61.0
MARCELO HOLANDA 8th FORMULA WINDSURFING Youth   BRA 2004 MALE (9.0 DNF) 7.0 (9.0 DNC) 7.0 7.0 9.0 DNC 7.0 8.0 7.0 8.0 6.0 84.0 66.0

OPEN FOIL Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 12, Scoring system: Appendix A
Name Rank Fleet Division Class Sail Number Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
VICENTE BARRETO 1st OPEN FOIL Youth   BRA 323 MALE 2.0 4.0 1.0 (8.0) 2.0 5.0 6.0 3.0 (11.0) 2.0 1.0 45.0 26.0
ROMULO FINAMORE 2nd OPEN FOIL Youth   BRA 110 MALE 7.0 1.0 3.0 1.0 1.0 1.0 2.0 4.0 (12.0) (11.0) 11.0 54.0 31.0
MATIAS BONOMI 3rd OPEN FOIL Youth   ARG 51 MALE 1.0 3.0 2.0 9.0 3.0 2.0 1.0 2.0 9.0 (12.0) (10.0) 54.0 32.0
GABRIEL BROWNE 4th OPEN FOIL Youth   BRA 6 MALE 3.0 2.0 6.0 2.0 4.0 4.0 5.0 5.0 (10.0) 1.0 (12.0) 54.0 32.0
MARIA BELEN BAZO 5th OPEN FOIL Youth   PER 50 FEMALE 4.0 5.0 5.0 4.0 7.0 3.0 4.0 1.0 1.0 (9.0) (8.0) 51.0 34.0
GUILHERME MUNHOZ 6th OPEN FOIL Master   BRA 246 MALE 5.0 6.0 7.0 3.0 6.0 6.0 (8.0) (8.0) 7.0 3.0 6.0 65.0 49.0
FABIO PITOMBO 7th OPEN FOIL Master   BRA 191 MALE (9.0) 7.0 (10.0) 6.0 9.0 9.0 9.0 9.0 2.0 4.0 2.0 76.0 57.0
CELSO SOUSA NETO 8th OPEN FOIL Master   BRA 290 MALE 6.0 (8.0) (8.0) 7.0 5.0 7.0 7.0 7.0 6.0 5.0 7.0 73.0 57.0
MARCELLO MORRONE 9th OPEN FOIL Master   BRA 3 MALE 8.0 (13.0 DNF) 4.0 (10.0) 8.0 8.0 3.0 6.0 8.0 10.0 9.0 87.0 64.0
LUCAS TRINDADE 10th OPEN FOIL Master   BRA 101 MALE (12.0) 9.0 9.0 5.0 (12.0) 11.0 10.0 11.0 5.0 8.0 3.0 95.0 71.0
PABLO SÃO THIAGO 11th OPEN FOIL Master   BRA 20 MALE 10.0 10.0 11.0 (12.0) 10.0 10.0 (12.0) 12.0 4.0 6.0 4.0 101.0 77.0
RICARDO SANTOS 12th OPEN FOIL Master   BRA 1 MALE 11.0 11.0 (12.0) 11.0 11.0 (12.0) 11.0 10.0 3.0 7.0 5.0 104.0 80.0



Sailwave Scoring Software 2.28.1
www.sailwave.com